Patterns / Workflow data table page
Workflow data table page.
Header + filters + table + row actions + bulk-action bar. The default shape for any 'list of work items' route — invoices, disputes, reconciliations.
Bill pay
Invoices.
8 invoices awaiting action. Approve, reassign, or pay in bulk.
| Vendor | PO# | Amount | Status | Due | ||
|---|---|---|---|---|---|---|
| Acme Logistics | PO-4421 | $12,408.55 | pending | 2026-05-18 | ||
| Northwind Print | PO-4422 | $2,890.00 | pending | 2026-05-19 | ||
| Meridian Studios | PO-4423 | $8,200.00 | approved | 2026-05-20 | ||
| Cobalt Industrial | PO-4424 | $990.00 | pending | 2026-05-21 | ||
| Harbor Freight Co. | PO-4425 | $6,044.12 | approved | 2026-05-22 | ||
| Greenline Energy | PO-4426 | $2,000.00 | paid | 2026-05-23 |
Showing 1–6 of 8